Grey Nylon Drywall Anchor Countersunk Head PA Material 10MMX100MM

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMaterial | Nylon | Color | Grey |
---|---|---|---|
Capacity | 1000N | Size | 10X100MM |
Diameter | 10mm | Length | 100MM |
Highlight | Grey Nylon Drywall Anchor,Nylon Drywall Anchor Countersunk Head |
Nylon Drywall anchor 10X100MM PA material Grey color
Product information
Product name | Nylon Hammer Drive Anchor Countersunk Head |
Color | Grey |
Size | 8X160 |
Bearing capacity | 1000N |
Material | PA (Nylon) |
Weight | 21.33g |
MOQ | 50000 pieces |
Product Display
Product size | Net weight | Nail size | Net Weight | Total weight(g) | Color | Bearing capacity | Materail |
5x30 | 0.44 | 3.4x32 | 1.78 | 2.22 | grey | 600N | PA(Nylon) |
5x35 | 0.45 | 3.4x36 | 2.2 | 2.65 | grey | 600N | PA(Nylon) |
5x40 | 0.53 | 3.4x42 | 2.4 | 2.93 | grey | 600N | PA(Nylon) |
5x45 | 0.54 | 3.4x47 | 2.78 | 3.32 | grey | 600N | PA(Nylon) |
5x50 | 0.66 | 3.4x52 | 2.72 | 3.38 | grey | 600N | PA(Nylon) |
6x35 | 0.65 | 3.8x36 | 2.56 | 3.21 | grey | 800N | PA(Nylon) |
6x40 | 0.8 | 3.8x42 | 2.63 | 3.43 | grey | 800N | PA(Nylon) |
6x50 | 0.85 | 3.8x53 | 3.25 | 4.1 | grey | 800N | PA(Nylon) |
6x60 | 1.05 | 3.8x63 | 3.84 | 4.89 | grey | 800N | PA(Nylon) |
6x70 | 1.27 | 3.8x73 | 4.35 | 5.62 | grey | 800N | PA(Nylon) |
6x80 | 1.28 | 3.8x83 | 5.03 | 6.31 | grey | 800N | PA(Nylon) |
8x45 | 1.45 | 4.8x47 | 5 | 6.45 | grey | 1000N | PA(Nylon) |
8x60 | 1.87 | 4.8x63 | 6.53 | 8.4 | grey | 1000N | PA(Nylon) |
8x80 | 2.3 | 4.8x83 | 8.47 | 10.77 | grey | 1000N | PA(Nylon) |
8x100 | 2.92 | 4.8x103 | 10.8 | 13.72 | grey | 1000N | PA(Nylon) |
8x120 | 3.45 | 4.8x123 | 12.34 | 15.79 | grey | 1000N | PA(Nylon) |
8x135 | 3.87 | 4.8x143 | 14.2 | 18.07 | grey | 1000N | PA(Nylon) |
8x160 | 4.73 | 4.8x163 | 16.6 | 21.33 | grey | 1000N | PA(Nylon) |
10x80 | 4.16 | 5.8x83 | 14.61 | 18.77 | grey | 1200N | PA(Nylon) |
10x100 | 4.86 | 5.8x103 | 17.8 | 22.66 | grey | 1200N | PA(Nylon) |
10x120 | 5.5 | 5.8x123 | 21.05 | 26.55 | grey | 1200N | PA(Nylon) |
10x135 | 5.7 | 5.8x143 | 24.4 | 30.1 | grey | 1200N | PA(Nylon) |
10x160 |
7.2 |
5.8x163 | 27.7 | 34.9 | grey | 1200N | PA(Nylon) |
standards to ensure product quality
FAQ
Q: Are you trading company or manufacturer ?
A: We are factory .
Q: How long is your delivery time ?
A: Generally it is 30-45days . If the goods are in stock , we can deliver it in 20days .
Q: Do you provide samples ? Is it free or extra ?
A: Yes , we could offer the samples for free but do not pay the cost of freight .
Q: What is your packing ?
A: We can pack products according to your requirement .
CONTACT WAY :
ANNA HE
EMAIL : Anna@jingtaohardware.com